Citroen Berlingo 2008 - 2018 Roof Rack - 6 bar ULTI Rack L2H1 Twin Door Model
* Price Inclusive of VAT
Pay in 3 interest-free installments
height Van Size Guide
Van Size Guide
Start by typing your van model followed by year to see the possible options.
Model | Variant (Size Order Decesending) |
---|---|
Citroen Nemo 2008-2017 | Citroen Nemo 2008-2017 L1H1 |
Citroen Berlingo 2018 on | Citroen Berlingo 2018 on L1H1 M |
Citroen Berlingo 2018 on | Citroen Berlingo 2018 on L2H1 XL |
Citroen Berlingo 2008-2018 | Citroen Berlingo 2008-2018 L1H1 SWB |
Citroen Berlingo 2008-2018 | Citroen Berlingo 2008-2018 L2H1 LWB |
Citroen Berlingo First 1996-2008 | Citroen Berlingo First 1996-2008 L1H1 |
Citroen Dispatch 2016 on | Citroen Dispatch 2016 on L1H1 XS |
Citroen Dispatch 2016 on | Citroen Dispatch 2016 on L2H1 M |
Citroen Dispatch 2016 on | Citroen Dispatch 2016 on L3H1 XL |
Citroen Dispatch 2007 - 2016 | Citroen Dispatch 2007 - 2016 L1H1 SWB Low Roof |
Citroen Dispatch 2007 - 2016 | Citroen Dispatch 2007 - 2016 L2H1 LWB Low Roof |
Citroen Dispatch 2007 - 2016 | Citroen Dispatch 2007 - 2016 L2H2 LWB High Roof |
Citroen Dispatch 2004 - 2007 | Citroen Dispatch 2004 - 2007 L1H1 |
Citroen Dispatch 1995 - 2004 | Citroen Dispatch 1995 - 2004 L1H1 |
Citroen Relay 2006 onwards | Citroen Relay 2006 onwards L1H1 SWB Low Roof |
Citroen Relay 2006 onwards | Citroen Relay 2006 onwards L2H1 MWB Low Roof |
Citroen Relay 2006 onwards | Citroen Relay 2006 onwards L2H2 MWB Medium Roof |
Citroen Relay 2006 onwards | Citroen Relay 2006 onwards L3H2 LWB Medium Roof |
Citroen Relay 2006 onwards | Citroen Relay 2006 onwards L3H3 LWB High Roof |
Citroen Relay 2006 onwards | Citroen Relay 2006 onwards L4H2 XLWB Medium Roof |
Citroen Relay 2006 onwards | Citroen Relay 2006 onwards L4H3 XLWB High Roof |
Citroen Relay 1994 - 2006 | Citroen Relay 1994 - 2006 L1H1 SWB Low Roof |
Citroen Relay 1994 - 2006 | Citroen Relay 1994 - 2006 L1H2 SWB High Roof |
Citroen Relay 1994 - 2006 | Citroen Relay 1994 - 2006 L2H1 MWB Low Roof |
Citroen Relay 1994 - 2006 | Citroen Relay 1994 - 2006 L2H2 MWB High Roof |
Citroen Relay 1994 - 2006 | Citroen Relay 1994 - 2006 L3H2 LWB High Roof |
Fiat Fiorino 2008 onwards | Fiat Fiorino 2008 onwards L1H1 |
Fiat Doblo 2010 onwards | Fiat Doblo 2010 onwards L1H1 SWB Standard Roof |
Fiat Doblo 2010 onwards | Fiat Doblo 2010 onwards L1H2 SWB High Roof |
Fiat Doblo 2010 onwards | Fiat Doblo 2010 onwards L2H1 Maxi Standard Roof |
Fiat Doblo 2000 - 2010 | Fiat Doblo 2000 - 2010 L1H1 SWB Low Roof |
Fiat Doblo 2000 - 2010 | Fiat Doblo 2000 - 2010 L1H2 SWB High Roof |
Fiat Talento 2016 onwards | Fiat Talento 2016 onwards L1H1 SWB Low Roof |
Fiat Talento 2016 onwards | Fiat Talento 2016 onwards L1H2 SWB High Roof |
Fiat Talento 2016 onwards | Fiat Talento 2016 onwards L2H1 LWB Low Roof |
Fiat Talento 2016 onwards | Fiat Talento 2016 onwards L2H2 LWB High Roof |
Fiat Scudo 2007 - 2016 | Fiat Scudo 2007 - 2016 L1H1 SWB Low Roof |
Fiat Scudo 2007 - 2016 | Fiat Scudo 2007 - 2016 L2H1 LWB Low Roof |
Fiat Scudo 2007 - 2016 | Fiat Scudo 2007 - 2016 L2H2 LWB High Roof |
Fiat Scudo 2004 - 2007 | Fiat Scudo 2004 - 2007 L1H1 |
Fiat Scudo 1995 - 2004 | Fiat Scudo 1995 - 2004 L1H1 |
Fiat Ducato 2006 onwards | Fiat Ducato 2006 onwards L1H1 SWB Low Roof |
Fiat Ducato 2006 onwards | Fiat Ducato 2006 onwards L2H1 MWB Low Roof |
Fiat Ducato 2006 onwards | Fiat Ducato 2006 onwards L2H2 MWB High Roof |
Fiat Ducato 2006 onwards | Fiat Ducato 2006 onwards L3H2 LWB High Roof |
Fiat Ducato 2006 onwards | Fiat Ducato 2006 onwards L3H3 LWB Extra High Roof |
Fiat Ducato 2006 onwards | Fiat Ducato 2006 onwards L4H2 XLWB Medium Roof |
Fiat Ducato 2006 onwards | Fiat Ducato 2006 onwards L4H3 XLWB Extra High Roof |
Fiat Ducato 1994 - 2006 | Fiat Ducato 1994 - 2006 L1H1 SWB Low Roof |
Fiat Ducato 1994 - 2006 | Fiat Ducato 1994 - 2006 L1H2 SWB High Roof |
Fiat Ducato 1994 - 2006 | Fiat Ducato 1994 - 2006 L2H1 MWB Low Roof |
Fiat Ducato 1994 - 2006 | Fiat Ducato 1994 - 2006 L2H2 MWB High Roof |
Fiat Ducato 1994 - 2006 | Fiat Ducato 1994 - 2006 L3H2 LWB High Roof |
Ford Transit Courier 2014 onwards | Ford Transit Courier 2014 onwards L1H1 |
Ford Transit Connect 2014 onwards | Ford Transit Connect 2014 onwards L1H1 SWB |
Ford Transit Connect 2014 onwards | Ford Transit Connect 2014 onwards L2H1 LWB |
Ford Transit Connect 2002 - 2013 | Ford Transit Connect 2002 - 2013 L1H1 SWB Low Roof |
Ford Transit Connect 2002 - 2013 | Ford Transit Connect 2002 - 2013 L2H2 LWB High Roof |
Ford Transit Custom 2013 onwards | Ford Transit Custom 2013 onwards L1H1 SWB Low Roof |
Ford Transit Custom 2013 onwards | Ford Transit Custom 2013 onwards L1H2 SWB High Roof |
Ford Transit Custom 2013 onwards | Ford Transit Custom 2013 onwards L2H1 LWB Low Roof |
Ford Transit Custom 2013 onwards | Ford Transit Custom 2013 onwards L2H2 LWB High Roof |
Ford Transit 2014 onwards | Ford Transit 2014 onwards L2H2 MWB Medium Roof |
Ford Transit 2014 onwards | Ford Transit 2014 onwards L2H3 MWB High Roof |
Ford Transit 2014 onwards | Ford Transit 2014 onwards L3H2 LWB Medium Roof |
Ford Transit 2014 onwards | Ford Transit 2014 onwards L3H3 LWB High Roof |
Ford Transit 2014 onwards | Ford Transit 2014 onwards L4H3 Jumbo High Roof |
Ford Transit 2000 - 2014 | Ford Transit 2000 - 2014 L1H1 SWB Low Roof |
Ford Transit 2000 - 2014 | Ford Transit 2000 - 2014 L1H2 SWB Medium Roof |
Ford Transit 2000 - 2014 | Ford Transit 2000 - 2014 L2H1 MWB Low Roof |
Ford Transit 2000 - 2014 | Ford Transit 2000 - 2014 L2H2 MWB Medium Roof |
Ford Transit 2000 - 2014 | Ford Transit 2000 - 2014 L2H3 MWB High Roof |
Ford Transit 2000 - 2014 | Ford Transit 2000 - 2014 L3H2 LWB Medium Roof |
Ford Transit 2000 - 2014 | Ford Transit 2000 - 2014 L3H3 LWB High Roof |
Ford Transit 2000 - 2014 | Ford Transit 2000 - 2014 L4H3 Jumbo High Roof |
Hyundai iLoad 2009 onwards | Hyundai iLoad 2009 onwards L1H1 |
Iveco Daily 2014 onwards | Iveco Daily 2014 onwards L1H1 |
Iveco Daily 2014 onwards | Iveco Daily 2014 onwards L1H2 |
Iveco Daily 2014 onwards | Iveco Daily 2014 onwards L2H1 |
Iveco Daily 2014 onwards | Iveco Daily 2014 onwards L2H2 |
Iveco Daily 2014 onwards | Iveco Daily 2014 onwards L3H2 |
Iveco Daily 2014 onwards | Iveco Daily 2014 onwards L4H2 |
Iveco Daily 2000 - 2014 | Iveco Daily 2000 - 2014 L1H1 SWB Low Roof |
Iveco Daily 2000 - 2014 | Iveco Daily 2000 - 2014 L1H2 SWB Medium Roof |
Iveco Daily 2000 - 2014 | Iveco Daily 2000 - 2014 L2H1 MWB Low Roof |
Iveco Daily 2000 - 2014 | Iveco Daily 2000 - 2014 L2H2 MWB Medium Roof |
Iveco Daily 2000 - 2014 | Iveco Daily 2000 - 2014 L3H2 LWB Medium Roof |
Iveco Daily 2000 - 2014 | Iveco Daily 2000 - 2014 L3H3 LWB High Roof |
Iveco Daily 2000 - 2014 | Iveco Daily 2000 - 2014 L4H2 XLWB Medium Roof |
Iveco Daily 2000 - 2014 | Iveco Daily 2000 - 2014 L4H3 XLWB High Roof |
LDV V80 2015 onwards | LDV V80 2015 onwards L1H1 SWB Low Roof |
LDV V80 2015 onwards | LDV V80 2015 onwards L2H2 LWB Medium Roof |
LDV V80 2015 onwards | LDV V80 2015 onwards L2H3 LWB High Roof |
LDV Maxus 2005 - 2008 | LDV Maxus 2005 - 2008 L1H1 SWB Standard Roof |
LDV Maxus 2005 - 2008 | LDV Maxus 2005 - 2008 L1H2 SWB High Roof |
LDV Maxus 2005 - 2008 | LDV Maxus 2005 - 2008 L2H2 LWB High Roof |
LDV Maxus 2005 - 2008 | LDV Maxus 2005 - 2008 L2H3 LWB Extra High Roof |
MAN TGE 2017 onwards | MAN TGE 2017 onwards L3H2 Standard / Normal Roof |
MAN TGE 2017 onwards | MAN TGE 2017 onwards L3H3 Standard / High Roof |
MAN TGE 2017 onwards | MAN TGE 2017 onwards L4H3 Long / High Roof |
MAN TGE 2017 onwards | MAN TGE 2017 onwards L4H4 Long / Super-High Roof |
MAN TGE 2017 onwards | MAN TGE 2017 onwards L5H3 Extra-Long / High Roof |
Mercedes Citan 2012 onwards | Mercedes Citan 2012 onwards L1H1 Compact |
Mercedes Citan 2012 onwards | Mercedes Citan 2012 onwards L2H1 Long |
Mercedes Citan 2012 onwards | Mercedes Citan 2012 onwards L3H1 Extra Long |
Mercedes Vito 2015 onwards | Mercedes Vito 2015 onwards L1H1 Compact |
Mercedes Vito 2015 onwards | Mercedes Vito 2015 onwards L2H1 Long |
Mercedes Vito 2015 onwards | Mercedes Vito 2015 onwards L3H1 Extra Long |
Mercedes Vito 2003 - 2014 | Mercedes Vito 2003 - 2014 L1H1 Compact |
Mercedes Vito 2003 - 2014 | Mercedes Vito 2003 - 2014 L2H1 Long |
Mercedes Vito 2003 - 2014 | Mercedes Vito 2003 - 2014 L3H1 Extra Long |
Mercedes Vito 1996 - 2003 | Mercedes Vito 1996 - 2003 L1H1 |
Mercedes Sprinter 2018 onwards | Mercedes Sprinter 2018 onwards L1H1 SWB Standard Roof |
Mercedes Sprinter 2018 onwards | Mercedes Sprinter 2018 onwards L1H2 SWB High Roof |
Mercedes Sprinter 2018 onwards | Mercedes Sprinter 2018 onwards L2H1 MWB Standard Roof |
Mercedes Sprinter 2018 onwards | Mercedes Sprinter 2018 onwards L2H2 MWB High Roof |
Mercedes Sprinter 2018 onwards | Mercedes Sprinter 2018 onwards L3H2 LWB High Roof |
Mercedes Sprinter 2018 onwards | Mercedes Sprinter 2018 onwards L4H2 XLWB High Roof |
Mercedes Sprinter 2006 - 2018 | Mercedes Sprinter 2006 - 2018 L1H1 SWB Standard Roof |
Mercedes Sprinter 2006 - 2018 | Mercedes Sprinter 2006 - 2018 L1H2 SWB High Roof |
Mercedes Sprinter 2006 - 2018 | Mercedes Sprinter 2006 - 2018 L2H1 MWB Standard Roof |
Mercedes Sprinter 2006 - 2018 | Mercedes Sprinter 2006 - 2018 L2H2 MWB High Roof |
Mercedes Sprinter 2006 - 2018 | Mercedes Sprinter 2006 - 2018 L2H3 MWB Super-High Roof |
Mercedes Sprinter 2006 - 2018 | Mercedes Sprinter 2006 - 2018 L3H2 LWB High Roof |
Mercedes Sprinter 2006 - 2018 | Mercedes Sprinter 2006 - 2018 L3H3 LWB Super-High Roof |
Mercedes Sprinter 2006 - 2018 | Mercedes Sprinter 2006 - 2018 L4H2 XLWB High Roof |
Mercedes Sprinter 2006 - 2018 | Mercedes Sprinter 2006 - 2018 L4H3 XLWB Super-High Roof |
Mercedes Sprinter 2000 - 2006 | Mercedes Sprinter 2000 - 2006 L1H1 SWB Low Roof |
Mercedes Sprinter 2000 - 2006 | Mercedes Sprinter 2000 - 2006 L1H2 SWB High Roof |
Mercedes Sprinter 2000 - 2006 | Mercedes Sprinter 2000 - 2006 L2H1 MWB Low Roof |
Mercedes Sprinter 2000 - 2006 | Mercedes Sprinter 2000 - 2006 L2H2 MWB High Roof |
Mercedes Sprinter 2000 - 2006 | Mercedes Sprinter 2000 - 2006 L3H2 LWB High Roof |
Nissan NV200 2009 onwards | Nissan NV200 2009 onwards L1H1 |
Nissan Kubistar 2003 - 2009 | Nissan Kubistar 2003 - 2009 L1H1 |
Nissan NV300 2016 onwards | Nissan NV300 2016 onwards L1H1 |
Nissan NV300 2016 onwards | Nissan NV300 2016 onwards L1H2 |
Nissan NV300 2016 onwards | Nissan NV300 2016 onwards L2H1 |
Nissan NV300 2016 onwards | Nissan NV300 2016 onwards L2H2 |
Nissan Primastar 2002 - 2014 | Nissan Primastar 2002 - 2014 L1H1 SWB Low Roof |
Nissan Primastar 2002 - 2014 | Nissan Primastar 2002 - 2014 L1H2 SWB High Roof |
Nissan Primastar 2002 - 2014 | Nissan Primastar 2002 - 2014 L2H1 LWB Low Roof |
Nissan Primastar 2002 - 2014 | Nissan Primastar 2002 - 2014 L2H2 LWB High Roof |
Nissan NV400 2010 onwards | Nissan NV400 2010 onwards L1H1 SWB Low Roof |
Nissan NV400 2010 onwards | Nissan NV400 2010 onwards L2H2 MWB Medium Roof |
Nissan NV400 2010 onwards | Nissan NV400 2010 onwards L2H3 MWB High Roof |
Nissan NV400 2010 onwards | Nissan NV400 2010 onwards L3H2 LWB Medium Roof |
Nissan NV400 2010 onwards | Nissan NV400 2010 onwards L3H3 LWB High Roof |
Nissan NV400 2010 onwards | Nissan NV400 2010 onwards L4H2 XLWB Medium Roof |
Nissan NV400 2010 onwards | Nissan NV400 2010 onwards L4H3 XLWB High Roof |
Nissan Interstar 2002 - 2010 | Nissan Interstar 2002 - 2010 L1H1 SWB Low Roof |
Nissan Interstar 2002 - 2010 | Nissan Interstar 2002 - 2010 L1H2 SWB Medium Roof |
Nissan Interstar 2002 - 2010 | Nissan Interstar 2002 - 2010 L2H2 MWB Medium Roof |
Nissan Interstar 2002 - 2010 | Nissan Interstar 2002 - 2010 L2H3 MWB High Roof |
Nissan Interstar 2002 - 2010 | Nissan Interstar 2002 - 2010 L3H2 LWB Medium Roof |
Nissan Interstar 2002 - 2010 | Nissan Interstar 2002 - 2010 L3H3 LWB High Roof |
Peugeot Bipper 2008-2017 | Peugeot Bipper 2008-2017 L1H1 |
Peugeot Partner 2018 onwards | Peugeot Partner 2018 onwards L1H1 Standard |
Peugeot Partner 2018 onwards | Peugeot Partner 2018 onwards L2H1 Long |
Peugeot Partner 2008 - 2018 | Peugeot Partner 2008 - 2018 L1H1 SWB |
Peugeot Partner 2008 - 2018 | Peugeot Partner 2008 - 2018 L2H1 LWB |
Peugeot Partner Origin 1996 - 2008 | Peugeot Partner Origin 1996 - 2008 L1H1 |
Peugeot Expert 2016 onwards | Peugeot Expert 2016 onwards L1H1 Compact |
Peugeot Expert 2016 onwards | Peugeot Expert 2016 onwards L2H1 Standard |
Peugeot Expert 2016 onwards | Peugeot Expert 2016 onwards L3H1 Long |
Peugeot Expert 2007 - 2016 | Peugeot Expert 2007 - 2016 L1H1 SWB Low Roof |
Peugeot Expert 2007 - 2016 | Peugeot Expert 2007 - 2016 L2H1 LWB Low Roof |
Peugeot Expert 2007 - 2016 | Peugeot Expert 2007 - 2016 L2H2 LWB High Roof |
Peugeot Expert 2004 - 2007 | Peugeot Expert 2004 - 2007 L1H1 |
Peugeot Expert 1995 - 2004 | Peugeot Expert 1995 - 2004 L1H1 |
Peugeot Boxer 2006 onwards | Peugeot Boxer 2006 onwards L1H1 SWB Low Roof |
Peugeot Boxer 2006 onwards | Peugeot Boxer 2006 onwards L2H1 MWB Low Roof |
Peugeot Boxer 2006 onwards | Peugeot Boxer 2006 onwards L2H2 MWB High Roof |
Peugeot Boxer 2006 onwards | Peugeot Boxer 2006 onwards L3H2 LWB High Roof |
Peugeot Boxer 2006 onwards | Peugeot Boxer 2006 onwards L3H3 LWB Extra High Roof |
Peugeot Boxer 2006 onwards | Peugeot Boxer 2006 onwards L4H2 XLWB High Roof |
Peugeot Boxer 2006 onwards | Peugeot Boxer 2006 onwards L4H3 XLWB Extra High Roof |
Peugeot Boxer 1994 - 2006 | Peugeot Boxer 1994 - 2006 L1H1 SWB Low Roof |
Peugeot Boxer 1994 - 2006 | Peugeot Boxer 1994 - 2006 L1H2 SWB High Roof |
Peugeot Boxer 1994 - 2006 | Peugeot Boxer 1994 - 2006 L2H1 MWB Low Roof |
Peugeot Boxer 1994 - 2006 | Peugeot Boxer 1994 - 2006 L2H2 MWB High Roof |
Peugeot Boxer 1994 - 2006 | Peugeot Boxer 1994 - 2006 L3H1 LWB Low Roof |
Peugeot Boxer 1994 - 2006 | Peugeot Boxer 1994 - 2006 L3H2 LWB High Roof |
Renault Kangoo 2009 onwards | Renault Kangoo 2009 onwards L1H1 Compact |
Renault Kangoo 2009 onwards | Renault Kangoo 2009 onwards L2H1 ML |
Renault Kangoo 2009 onwards | Renault Kangoo 2009 onwards L3H1 Maxi LL |
Renault Kangoo 1997 - 2009 | Renault Kangoo 1997 - 2009 L1H1 |
Renault Trafic 2014 onwards | Renault Trafic 2014 onwards L1H1 SWB Low Roof |
Renault Trafic 2014 onwards | Renault Trafic 2014 onwards L1H2 SWB High Roof |
Renault Trafic 2014 onwards | Renault Trafic 2014 onwards L2H1 LWB Low Roof |
Renault Trafic 2014 onwards | Renault Trafic 2014 onwards L2H2 LWB High Roof |
Renault Trafic 2001 - 2014 | Renault Trafic 2001 - 2014 L1H1 SWB Low Roof |
Renault Trafic 2001 - 2014 | Renault Trafic 2001 - 2014 L1H2 SWB High Roof |
Renault Trafic 2001 - 2014 | Renault Trafic 2001 - 2014 L2H1 LWB Low Roof |
Renault Trafic 2001 - 2014 | Renault Trafic 2001 - 2014 L2H2 LWB High Roof |
Renault Master 2010 onwards | Renault Master 2010 onwards L1H1 SWB Low Roof |
Renault Master 2010 onwards | Renault Master 2010 onwards L1H2 SWB Medium Roof |
Renault Master 2010 onwards | Renault Master 2010 onwards L2H2 MWB Medium Roof |
Renault Master 2010 onwards | Renault Master 2010 onwards L2H3 MWB High Roof |
Renault Master 2010 onwards | Renault Master 2010 onwards L3H2 LWB Medium Roof |
Renault Master 2010 onwards | Renault Master 2010 onwards L3H3 LWB High Roof |
Renault Master 1998 - 2010 | Renault Master 1998 - 2010 L1H1 SWB Low Roof |
Renault Master 1998 - 2010 | Renault Master 1998 - 2010 L1H2 SWB Medium Roof |
Renault Master 1998 - 2010 | Renault Master 1998 - 2010 L2H2 MWB Medium Roof |
Renault Master 1998 - 2010 | Renault Master 1998 - 2010 L2H3 MWB High Roof |
Renault Master 1998 - 2010 | Renault Master 1998 - 2010 L3H2 LWB Medium Roof |
Renault Master 1998 - 2010 | Renault Master 1998 - 2010 L3H3 LWB High Roof |
Suzuki Carry Van 1999 - 2005 | Suzuki Carry Van 1999 - 2005 L1H1 |
Toyota Proace 2016 onwards | Toyota Proace 2016 onwards L1 Compact |
Toyota Proace 2016 onwards | Toyota Proace 2016 onwards L2 Medium |
Toyota Proace 2016 onwards | Toyota Proace 2016 onwards L3 Long |
Toyota Proace 2013 - 2016 | Toyota Proace 2013 - 2016 L1H1 SWB Low Roof |
Toyota Proace 2013 - 2016 | Toyota Proace 2013 - 2016 L2H1 LWB Low Roof |
Toyota Proace 2013 - 2016 | Toyota Proace 2013 - 2016 L2H2 LWB High Roof |
Toyota Hiace 2002 - 2012 | Toyota Hiace 2002 - 2012 L1 SWB |
Toyota Hiace 2002 - 2012 | Toyota Hiace 2002 - 2012 L2 LWB |
Vauxhall Combo 2018 onwards | Vauxhall Combo 2018 onwards L1H1 |
Vauxhall Combo 2018 onwards | Vauxhall Combo 2018 onwards L2H1 |
Vauxhall Combo 2012 - 2018 | Vauxhall Combo 2012 - 2018 L1H1 SWB Standard Roof |
Vauxhall Combo 2012 - 2018 | Vauxhall Combo 2012 - 2018 L1H2 SWB High Roof |
Vauxhall Combo 2012 - 2018 | Vauxhall Combo 2012 - 2018 L2H1 LWB Standard Roof |
Vauxhall Combo 2001 - 2012 | Vauxhall Combo 2001 - 2012 L1H1 |
Vauxhall Vivaro 2019 onwards | Vauxhall Vivaro 2019 onwards L1H1 |
Vauxhall Vivaro 2019 onwards | Vauxhall Vivaro 2019 onwards L2H1 |
Vauxhall Vivaro 2014 - 2019 | Vauxhall Vivaro 2014 - 2019 L1H1 SWB Standard Roof |
Vauxhall Vivaro 2014 - 2019 | Vauxhall Vivaro 2014 - 2019 L1H2 SWB High Roof |
Vauxhall Vivaro 2014 - 2019 | Vauxhall Vivaro 2014 - 2019 L2H1 LWB Standard Roof |
Vauxhall Vivaro 2014 - 2019 | Vauxhall Vivaro 2014 - 2019 L2H2 LWB High Roof |
Vauxhall Vivaro 2001 - 2014 | Vauxhall Vivaro 2001 - 2014 L1H1 SWB Standard Roof |
Vauxhall Vivaro 2001 - 2014 | Vauxhall Vivaro 2001 - 2014 L1H2 SWB High Roof |
Vauxhall Vivaro 2001 - 2014 | Vauxhall Vivaro 2001 - 2014 L2H1 LWB Standard Roof |
Vauxhall Vivaro 2001 - 2014 | Vauxhall Vivaro 2001 - 2014 L2H2 LWB High Roof |
Vauxhall Movano 2010 onwards | Vauxhall Movano 2010 onwards L1H1 SWB Low Roof |
Vauxhall Movano 2010 onwards | Vauxhall Movano 2010 onwards L1H2 SWB Medium Roof |
Vauxhall Movano 2010 onwards | Vauxhall Movano 2010 onwards L2H2 MWB Medium Roof |
Vauxhall Movano 2010 onwards | Vauxhall Movano 2010 onwards L2H3 MWB High Roof |
Vauxhall Movano 2010 onwards | Vauxhall Movano 2010 onwards L3H2 LWB Medium Roof |
Vauxhall Movano 2010 onwards | Vauxhall Movano 2010 onwards L3H3 LWB High Roof |
Vauxhall Movano 2010 onwards | Vauxhall Movano 2010 onwards L4H2 XLWB Medium Roof |
Vauxhall Movano 2010 onwards | Vauxhall Movano 2010 onwards L4H3 XLWB High Roof |
Vauxhall Movano 1998 - 2010 | Vauxhall Movano 1998 - 2010 L1H1 SWB Standard Roof |
Vauxhall Movano 1998 - 2010 | Vauxhall Movano 1998 - 2010 L1H2 SWB High Roof |
Vauxhall Movano 1998 - 2010 | Vauxhall Movano 1998 - 2010 L2H2 MWB High Roof |
Vauxhall Movano 1998 - 2010 | Vauxhall Movano 1998 - 2010 L3H2 LWB High Roof |
Volkswagen Caddy 2015 onwards | Volkswagen Caddy 2015 onwards L1H1 SWB |
Volkswagen Caddy 2015 onwards | Volkswagen Caddy 2015 onwards L2H1 Maxi |
Volkswagen Caddy 2010 - 2015 | Volkswagen Caddy 2010 - 2015 L1H1 SWB |
Volkswagen Caddy 2010 - 2015 | Volkswagen Caddy 2010 - 2015 L2H1 Maxi |
Volkswagen Caddy 2004 - 2010 | Volkswagen Caddy 2004 - 2010 L1H1 SWB |
Volkswagen Caddy 2004 - 2010 | Volkswagen Caddy 2004 - 2010 L2H1 Maxi |
Volkswagen Caddy 1995 - 2004 | Volkswagen Caddy 1995 - 2004 L1H1 |
Volkswagen Transporter T6 2015 onwards | Volkswagen Transporter T6 2015 onwards L1H1 SWB Low Roof |
Volkswagen Transporter T6 2015 onwards | Volkswagen Transporter T6 2015 onwards L2H1 LWB Low Roof |
Volkswagen Transporter T6 2015 onwards | Volkswagen Transporter T6 2015 onwards L2H2 LWB High Roof |
Volkswagen Transporter T5 2002 - 2015 | Volkswagen Transporter T5 2002 - 2015 L1H1 SWB Low Roof |
Volkswagen Transporter T5 2002 - 2015 | Volkswagen Transporter T5 2002 - 2015 L1H2 SWB Medium Roof |
Volkswagen Transporter T5 2002 - 2015 | Volkswagen Transporter T5 2002 - 2015 L2H1 LWB Low Roof |
Volkswagen Transporter T5 2002 - 2015 | Volkswagen Transporter T5 2002 - 2015 L2H2 LWB Medium Roof |
Volkswagen Transporter T5 2002 - 2015 | Volkswagen Transporter T5 2002 - 2015 L2H3 LWB High Roof |
Volkswagen LT 1996 - 2006 | Volkswagen LT 1996 - 2006 L1H1 SWB Low Roof |
Volkswagen LT 1996 - 2006 | Volkswagen LT 1996 - 2006 L1H2 SWB High Roof |
Volkswagen LT 1996 - 2006 | Volkswagen LT 1996 - 2006 L2H1 MWB Low Roof |
Volkswagen LT 1996 - 2006 | Volkswagen LT 1996 - 2006 L2H2 MWB High Roof |
Volkswagen LT 1996 - 2006 | Volkswagen LT 1996 - 2006 L3H2 LWB High Roof |
Volkswagen Crafter 2017 onwards | Volkswagen Crafter 2017 onwards L3H2 MWB Normal Roof |
Volkswagen Crafter 2017 onwards | Volkswagen Crafter 2017 onwards L3H3 MWB High Roof |
Volkswagen Crafter 2017 onwards | Volkswagen Crafter 2017 onwards L4H3 LWB High Roof |
Volkswagen Crafter 2017 onwards | Volkswagen Crafter 2017 onwards L5H3 LWB Maxi High Roof |
Volkswagen Crafter 2006 - 2017 | Volkswagen Crafter 2006 - 2017 L1H1 SWB Low Roof |
Volkswagen Crafter 2006 - 2017 | Volkswagen Crafter 2006 - 2017 L1H2 SWB High Roof |
Volkswagen Crafter 2006 - 2017 | Volkswagen Crafter 2006 - 2017 L2H1 MWB Low Roof |
Volkswagen Crafter 2006 - 2017 | Volkswagen Crafter 2006 - 2017 L2H2 MWB High Roof |
Volkswagen Crafter 2006 - 2017 | Volkswagen Crafter 2006 - 2017 L2H3 MWB Super-High Roof |
Volkswagen Crafter 2006 - 2017 | Volkswagen Crafter 2006 - 2017 L3H2 LWB High Roof |
Volkswagen Crafter 2006 - 2017 | Volkswagen Crafter 2006 - 2017 L3H3 LWB Super-High Roof |
Volkswagen Crafter 2006 - 2017 | Volkswagen Crafter 2006 - 2017 L4H2 LWB Maxi High Roof |
Volkswagen Crafter 2006 - 2017 | Volkswagen Crafter 2006 - 2017 L4H3 LWB Maxi Super-High Roof |
The Citroen Berlingo 2008 - 2018 Roof Rack - 6 bar ULTI Rack L2H1 Twin Door Model is a Van Specific product in terms of design & fitting.
Revolutionary robust aluminium rack that is easier and quicker to fit than other racks in the market.
Smart, heavy duty builder's rack that looks the part and does the job.
Aluminium lightweight (up to 37% lighter than competitor racks), strong, won't corrode, fuel efficient.
Aerodynamic profile to minimise wind noise and drag.
Incorporates innovative Click LockTM design to make fitting quick and easy.
Genuine one man fit.
8x4 capacity. Provides versatile and large roof storage space.
Includes full width stainless steel roller at the back for easy loading and unloading.
Hard wearing durable plastic end cones, connectors and spacers coated with UV protection to resist fade.
Top end quality at a truly competitive price.
Crash tested to maximum carrying capacity at 20G.
Designed and made in Britain.
Aluminium extrusion and side rails.
Stainless steel roller runs on nylon bearings enabling smooth rotation.
Comes complete with laser cut pre-galvanised steel powder coated brackets.
At least half the fixings of other racks in the market.
ULTI Rack dimensions (mm) - L x W = 2300 x 1310.
Number of bars: 6.
Measurement from middle fixing point to underside of bar: 76mm
Measurement from middle fixing point to top of side rail: 246mm
Fitted weight: 21.6KG.
Maximum load capacity: 100KG (Maximum load must be in accordance with the vehicle manufacturer's load bearing capacity. Please refer to vehicle handbook.)
Product Design | Van Specific |
---|---|
Van Make | Citroen |
Model | Berlingo 2008 - 2018 |
Wheelbase Code | L2 |
Wheelbase Term | LWB |
Roof Height Code | H1 |
Door Type | Twin Door Model |
MPN | VGUR-035 |
Manufacturer | Van Guard |
Manufacturer Part Number | VGUR-035 |
Price | £390.00 |
Product Group | Van Roof Racks |

Returns

P&P

Promise
Shop direct and purchase with confidence

* Price Inclusive of VAT

* Price Inclusive of VAT

* Price Inclusive of VAT

* Price Inclusive of VAT

* Price Inclusive of VAT